| AAR | Authority for Advance Rulings |
| ACA | Affordable Care Act |
| ACB | Adjusted Cost Base |
| ACH | Automated Clearing House |
| ADIT | Advanced Diploma in International Taxation |
| ADR | American Depositary Receipt |
| ADR | Alternative dispute resolution |
| ADRP | Additional Depreciation on Reforestation Property |
| ADS | Accelerated Depreciation System |
| ADT | Avoidence of Double Taxation Agreement |
| AECB | Accounting and Economic Consequences of Book-Tax Differences |
| AFS | Available-for-Sale |
| AFSH | American Financial Services Association |
| AFSL | Australian Financial Services License |
| AFSM | Advanced Financial Statement Modeling |
| AFSR | Assessment of Financial Services Risk |
| AGI | Adjusted Gross Income |
| AGM | Annual General Meeting |
| AIF | Alternative Investment Fund |
| AIM | Alternative Investment Market |
| AIU | Annual Information Update |
| ALP | Arm's length price |
| AM | Account manager |
| AML | Anti-Money Laundering |
| AMT | Alternate minimum tax |
| AO | Accounting Officer |
| AOCI | Accumulated Other Comprehensive Income |
| AOPs | Association of persons |
| AP | Accounts payable |
| API | Application Programming Interface |
| APR | Annual Percentage Rate |
| APT | Arbitrage Pricing Theory |
| APT | Asset Pricing Theory |
| APTC | Advance Premium Tax Credit |
| APTM | Alternative Preferred Tax Method |
| AR | Accounts receivable |
| ARM | Adjustable Rate Mortgage |
| ARO | Accounting Rate of Return |
| ARO | Asset Retirement Obligation |
| ARPU | Average revenue per user |
| ASP | Average selling price |
| ASX | Australian Securities Exchange |
| ATO | Australian Taxation Office |
| ATOC | All Other Taxes and Contributions |
| ATS | Alternative Trading System |
| AU | Assessment Unites |
| AUM | Assets Under Management |
| AVA | Additional Voluntary Contribution |
| AY | Assesment Year |
| B2B | Business-to-Business |
| B2C | Business-to-Consumer |
| B2G | Business-to-Government |
| BAI | Bank Account Information |
| BAT | Border Adjustment Tax |
| BAT | Business Activity Tax |
| BBB | Better Business Bureau |
| BCBS | Basel Committee on Banking Supervision |
| BDC | Business Development Company |
| BDT | Bangladesh Taka |
| BEPS | Base Erosion and Profit Shifting |
| BHC | Bank Holding Company |
| BIFR | Board for Industrial and Financial Reconstruction |
| BIR | Bureau of Internal Revenue |
| BIS | Bank for International Settlements |
| BISYS | Banking Information Systems |
| BMA | Bermuda Monetary Authority |
| BOI | Board of Investment |
| BOI | Body of Individuals |
| BOLI | Bank-Owned Life Insurance |
| BOLR | Bank of Last Resort |
| BOP | Balance of Payments |
| BOT | Build-Operate-Transfer |
| BPA | Business Process Automation |
| BPO | Business Process Outsourcing |
| BPR | Business Process Reengineering |
| BPS | Basis Points |
| BRET | Business Real Estate Tax |
| BRPD | Bank Recovery and Resolution Directive |
| BRR | Business Risk Review |
| BSA | Bank Secrecy Act |
| BSE | Bombay Stock Exchange |
| BSR | Basic Statistical Return |
| BTD | Business Tax Division |
| BV | Book Value |
| BVI | British Virgin Islands |
| BVI | Business Valuation International |
| CAFR | Comprehensive Annual Financial Report |
| CAGR | Compound Annual Growth Rate |
| CAGR | Cumulative Average Growth Rate |
| CAMELS | Capital, Asset Quality, Management, Earnings, Liquidity, Sensitivity to Market Risk |
| CAPEX | Capital Expenditure |
| CAPM | Capital Asset Pricing Model |
| CBDT | Central Board of Direct Taxes |
| CBI | Central Bank of Iraq |
| CCIT | Chief Commissioner of Income-tax |
| CDO | Collateralized Debt Obligation |
| CDS | Credit Default Swap |
| CECL | Current Expected Credit Losses |
| CFA | Chartered Financial Analyst |
| CFC | Controlled Foreign Corporation |
| CFI | Cash Flow from Investing |
| CFIUS | Committee on Foreign Investment in the United States |
| CFO | Chief Financial Officer |
| CFP | Certified Financial Planner |
| CFT | Combating the Financing of Terrorism |
| CFTC | Commodity Futures Trading Commission |
| CGST | Central Goods & Services Tax |
| CII | Cost Inflation Index |
| CIP | Capital Improvement Plan |
| CIP | Customer Identification Program |
| CIT | Commissioner of Income Tax |
| CMA | Certified Management Accountant |
| CMBS | Commercial Mortgage-Backed Securities |
| COGS | Cost of Goods Sold |
| COSO | Committee of Sponsoring Organizations |
| CPA | Certified Public Accountant |
| CPT | Certified Payroll Technician |
| CRA | Community Reinvestment Act |
| CRM | Customer Relationship Management |
| CRR | Cash Reserve Ratio |
| CSD | Central Securities Depository |
| CSO | Chief Sustainability Officer |
| CSR | Corporate social responsibility |
| CTC | Cost to Company |
| CTM | Contractual Trust Arrangement |
| CTT | Commodities transaction tax |
| CUSIP | Committee on Uniform Securities Identification Procedures |
| CVA | Corporate Value Assessment |
| CVA | Counterparty Valuation Adjustment |
| CVA | Credit Valuation Adjustment |
| CVC | Corporate Venture Capital |
| DAP | Debt Assistance Program |
| DAP | Development Assistance Program |
| DAX | Deutscher Aktienindex (German Stock Index) |
| DBA | Doing Business As |
| DBMS | Database Management System |
| DCF | Discounted Cash Flow |
| DCFR | Delivered Cost and Freight |
| DCFR | Department of Corporate and Financial Reporting |
| DCM | Debt Capital Markets |
| DDB | Double Declining Balance |
| DDT | Dividend Distribution Tax |
| DEA | Drug Enforcement Administration |
| DIT | Digital Income Tax |
| DITR | Debt to Income Ratio |
| DNF | Discontinued Operations and Nonrecurring Items |
| DNO | Dividend Net of Tax |
| DNT | Do Not Trade |
| DOL | Department of Labor |
| DOLP | Date of Last Payment |
| DPO | Days Payable Outstanding |
| DRD | Dividends Received Deduction |
| DREI | Diploma in Real Estate Investing |
| DRI | Diversified Reinvestment Income |
| DRIP | Dividend Reinvestment Plan |
| DRP | Dividend Reinvestment Plan |
| DRR | Debt Repayment Reserve |
| DSO | Days Sales Outstanding |
| DSR | Debt Service Ratio |
| DSUE | Deceased Spousal Unused Exclusion |
| DTA | Direct Tax Agreement |
| DTAA | Double Taxation Avoidance Agreement |
| DTC | Depository Trust Company |
| DTC | Direct Tax Code |
| DTE | Department of Taxation and Finance |
| DVP | Delivery versus Payment |
| DWP | Disability Working Allowance |
| EAC | Estimated Annual Cost |
| EAM | Enterprise Asset Management |
| EAT | Exempt Accumulated Transfer |
| EBIT | Earnings Before Interest and Taxes |
| EBITDA | Earnings Before Interest, Taxes, Depreciation, and Amortization |
| EBITDAR | Earnings Before Interest, Taxes, Depreciation, Amortization, and Rent |
| EBP | Employee Benefit Plan |
| ECA | Export Credit Agency |
| ECN | Electronic Communication Network |
| EDI | Electronic Data Interchange |
| EFA | Exchange Fund Account |
| EFSF | European Financial Stability Facility |
| EFT | Electronic Funds Transfer |
| EFTPOS | Electronic Funds Transfer at Point of Sale |
| EFTPS | Electronic Federal Tax Payment System |
| EIC | Earned Income Credit |
| EIN | Employer Identification Number |
| EIR | Effective Interest Rate |
| EIS | Enterprise Investment Scheme |
| EITC | Earned Income Tax Credit |
| EMV | Europay, Mastercard, and Visa |
| EPS | Earnings Per Share |
| ERM | Enterprise Risk Management |
| ERO | Estimated Annual Cost |
| EROA | Effective Return on Assets |
| EROA | Effective Rate of Accumulation |
| EROEI | Energy Return on Energy Investment |
| EROICA | Earned Rate of Investment in Common Stock |
| EROICA | Effective Rate of Income Contribution Agreement |
| ERP | Enterprise Resource Planning |
| ESA | Education Savings Account |
| ESG | Environmental, Social, and Governance |
| ESOP | Employee Stock Ownership Plan |
| ETD | Estimated Time of Delivery |
| ETF | Exchange-Traded Fund |
| ETS | Emissions Trading Scheme |
| EU VAT | European Union Value Added Tax |
| EVA | Economic Value Added |
| EVAT | Expanded Value Added Tax |
| EWP | Early Withdrawal Penalty |
| FAF | Financial Aid Form |
| FAF | Fixed Asset Financing |
| FAFSA | Free Application for Federal Student Aid |
| FAS | Financial Accounting Standards |
| FASB | Financial Accounting Standards Board |
| FATCA | Foreign Account Tax Compliance Act |
| FCF | Free Cash Flow |
| FDI | Foreign Direct Investment |
| FDI | Flow of Funds Direct Investment |
| FDIC | Federal Deposit Insurance Corporation |
| FER | Financial and Economic Review |
| FHA | Federal Housing Administration |
| FICA | Federal Insurance Contributions Act |
| FICA | Federal Insurance Contributions Act |
| FIFO | First-In, First-Out |
| FINRA | Financial Industry Regulatory Authority |
| FIRPTA | Foreign Investment in Real Property Tax Act |
| FIT | Federal Income Tax |
| FLP | Family Limited Partnership |
| FMV | Fair Market Value |
| FOB | Free On Board |
| FOB | Freight on Board |
| FOMC | Federal Open Market Committee |
| FPA | Financial Planning Association |
| FRA | Forward Rate Agreement |
| FRM | Financial Risk Manager |
| FSDC | Financial Stability and Development Council |
| FTE | Full-Time Equivalent |
| FTE | Federal Tax Exemption |
| FTE | Fixed-Term Employment |
| FTR | Financial Transaction Report |
| FUT | Federal Unemployment Tax |
| FUTA | Federal Unemployment Tax Act |
| FV | Fair Value |
| FX | Foreign Exchange |
| G&A | General and Administrative |
| G7 | Group of Seven |
| GAAP | Generally Accepted Accounting Principles |
| GAAR | General Anti-Avoidance Rule |
| GAO | Government Accountability Office |
| GAO | Generally Accepted Auditing Standards |
| GATT | General Agreement on Tariffs and Trade |
| GCM | General Consumption Tax |
| GCM | Government Contract Management |
| GDP | Gross Domestic Product |
| GDR | Global Depository Receipt |
| GDS | General Depreciation System |
| GFE | Good Faith Estimate |
| GFM | Government Financial Manager |
| GICS | Global Industry Classification Standard |
| GILTI | Global Intangible Low-Taxed Income |
| GIP | Gross Income Percentage |
| GIPS | Global Investment Performance Standards |
| GIRO | General Interbank Recurring Order |
| GL | General Ledger |
| GLBA | Gramm-Leach-Bliley Act |
| GMP | Guaranteed Minimum Pension |
| GMROI | Gross Margin Return on Investment |
| GNI | Gross National Income |
| GNM | Gross National Method |
| GOI | Government of India |
| GPF | General Provident Fund |
| GRC | Governmental Regulatory Compliance |
| GRC | General Revenue Corporation |
| GRC | Government Risk and Compliance |
| GRIR | Goods Receipt Invoice Receipt |
| GRN | Goods Receipt Note |
| GRO | Government Revenue Office |
| GSA | General Services Administration |
| GSP | Generalized System of Preferences |
| GST | Goods and Services Tax |
| GTC | Good 'Til Canceled |
| HAE | Housing Assistance Expense |
| HAMP | Home Affordable Modification Program |
| HAMP | Home Affordable Modification Program |
| HAS | Health Savings Account |
| HAS | Home affordable settlement |
| HAS | Highly Appreciated securities |
| HBTC | Home Buyers' Tax Credit |
| HCA | Health Care Account |
| HEDGE | Homeowners' Emergency Mortgage Assistance Program |
| HEDIS | Healthcare Effectiveness Data and Information Set |
| HELOC | Home Equity Line of Credit |
| HFT | High-Frequency Trading |
| HFT | Hedge Fund Trader |
| HHI | Herfindahl-Hirschman Index |
| HICP | Harmonized Index of Consumer Prices |
| HIN | Holder Identification Number |
| HIRE | Hiring Incentives to Restore Employment |
| HMLR | HM Land Registry |
| HNHPD | Historical National Health Expenditure Data |
| HNI | High Net Income |
| HNW | High Net Worth |
| HNWI | High Net Worth Individual |
| HOA | Homeowners Association |
| HOV | High Occupancy Vehicle |
| HPI | House Price Index |
| HQLA | High-Quality Liquid Assets |
| HQLI | Human Capital, Quality of Life, and Income |
| HRD | Human Resource Development |
| HRMS | Human Resource Management System |
| HST | Harmonized Sales Tax |
| HTM | Held to Maturity |
| HTSUS | Harmonized Tariff Schedule of the United States |
| HUC | Housing Unit Characteristics |
| HUD | Department of Housing and Urban Development |
| HUF | Hindu Undivided Family |
| HVUT | Heavy Vehicle Use Tax |
| IAS | International Accounting Standards |
| IASB | International Accounting Standards Board |
| IBAN | International Bank Account Number |
| IBAN | International Business Account Number |
| IBC | International Business Company |
| IBRD | International Bank for Reconstruction and Development |
| IBSN | International Business Support Network |
| ICAEW | Institute of Chartered Accountants in England and Wales |
| ICAI | Institute of Chartered Accountants of India |
| ICDS | Income Computation and Disclosure Standards |
| ICO | Initial Coin Offering |
| IDA | International Development Association |
| IDT | Indirect Tax |
| IFA | Institute of Financial Accountants |
| IFRIC | International Financial Reporting Interpretations Committee |
| IFRIC | International Financial Reporting Interpretations Committee |
| IFRS | International Financial Reporting Standards |
| IFSC | International Financial Services Centre |
| IHT | Inheritance Tax |
| IMF | International Monetary Fund |
| INR | Indian Rupee |
| IPO | Initial Public Offering |
| IPO | Income Producing Opportunity |
| IRB | Internal Revenue Bulletin |
| IRD | Inland Revenue Department |
| IRR | Internal Rate of Return |
| IRR | Investment Recovery Rate |
| IRR | Individual Retirement Account |
| IRS | Internal Revenue Service |
| IRS | Information Reporting System |
| ISA | Individual Savings Account |
| ISDA | International Swaps and Derivatives Association |
| ISIC | International Standard Industrial Classification |
| IT | Income Tax |
| ITA | Income Tax Act |
| ITA | Investment Tax Allowance |
| ITC | Investment Tax Credit |
| ITIN | Individual Taxpayer Identification Number |
| JCS | Joint Committee on Taxation |
| JCT | Joint Contracts Tribunal |
| JCT | Job Costing Technique |
| JCT | Journal of Cost Management |
| JCTC | Joint Council of Taxation Consultative |
| JDA | Joint Development Agreement |
| JDA | Jurisdictional Determination Application |
| JEDD | Joint Economic Development District |
| JELR | Joint Electronic Loan Registration |
| JEP | Jersey Pound |
| JETRO | Japan External Trade Organization |
| JFSA | Japan Financial Services Agency |
| JFTC | Japan Fair Trade Commission |
| JGB | Japanese Government Bond |
| JIBAR | Johannesburg Interbank Agreed Rate |
| JITA | Joint Implementation Technical Assessment |
| JOC | Job Order Costing |
| JOD | Jordanian Dinar |
| JPO | Junior Partner Organization |
| JPY | Japanese Yen |
| JRE | Joint Research and Education |
| JSC | Joint Stock Company |
| JSDA | Japan Securities Dealers Association |
| JSE | Johannesburg Stock Exchange |
| JTR | Joint Travel Regulation |
| JTWROS | Joint Tenants with Right of Survivorship |
| JV | Joint Venture |
| KAM | Key Audit Matters |
| KASB | Korea Accounting Standards Board |
| KBD | Kilobar Gold Delivery |
| KCB | Kenya Commercial Bank |
| KCBT | Kansas City Board of Trade |
| KEIS | Knowledge Economy Index of Sharing |
| KMF | Comorian Franc |
| KPI | Key Performance Indicator |
| KPI | Key Performance Index |
| KSE | Kuwait Stock Exchange |
| KYB | Know Your Business |
| KYC | Know Your Customer |
| KYD | Cayman Islands Dollar |
| LAC | Local Appeals Council |
| LAD | Local Area Development |
| LAF | Liquidity Adjustment Facility |
| LAS | Loan Against Securities |
| LBT | Local Business Tax |
| LBT | Local Body Tax |
| LBT | Local Business Tax |
| LC | Letter of Credit |
| LCR | Liquidity Coverage Ratio |
| LDB | Local Development Bank |
| LDC | Least Developed Country |
| LDI | Liability-Driven Investment |
| LEI | Legal Entity Identifier |
| LIBOR | London Interbank Offered Rate |
| LLC | Limited Liability Company |
| LLP | Limited Liability Partnership |
| LME | London Metal Exchange |
| LOS | Line of Sight |
| LPG | Liquified Petroleum Gas |
| LSE | London Stock Exchange |
| LSTA | Loan Syndications and Trading Association |
| LTD | Limited |
| LVR | Loan-to-Value Ratio |
| M&A | Mergers and Acquisitions |
| MACD | Moving Average Convergence Divergence |
| MACRS | Modified Accelerated Cost Recovery System |
| MBS | Mortgage-Backed Securities |
| MCA | Ministry of Corporate Affairs |
| MCA | Market Clearing Amount |
| MCA | Merchant Cash Advance |
| MFI | Microfinance Institution |
| MIRR | Modified Internal Rate of Return |
| MIS | Management Information System |
| MLR | Medical Loss Ratio |
| MOA | Memorandum of Asosiation |
| MOU | Memorandum of Understanding |
| MPT | Modern Portfolio Theory |
| MSME | Midiam Small and Micro Enterpries |
| MTD | Month-to-Date |
| MTD | Modified Total Direct Cost |
| MTEF | Medium-Term Expenditure Framework |
| MTM | Mark-to-Market |
| MTR | Marginal Tax Rate |
| NACHA | National Automated Clearing House Association |
| NAFMII | National Association of Financial Market Institutional Investors |
| NAV | Net Asset Value |
| NBT | National Bank of Tajikistan |
| NCAER | National Council of Applied Economic Research |
| NDA | Non-Disclosure Agreement |
| NDA | National Debtline Association |
| NFO | New Fund Offering |
| NIFA | National Institute of Financial Accountants |
| NII | Net Investment Income |
| NIRC | National Internal Revenue Code |
| NOL | Net Operating Loss |
| NOLCO | Net Operating Loss Carryover |
| NPA | Non-Performing Asset |
| NPV | Net Present Value |
| NRI | Non-Resident Indian |
| NRI | Non-Resident Investor |
| NSE | National Stock Exchange |
| NSSF | National Social Security Fund |
| NTA | Net Tangible Assets |
| O&M | Operations and Maintenance |
| OAG | Office of the Auditor General |
| OAS | Old Age Security |
| OASDI | Old-Age, Survivors, and Disability Insurance |
| OCA | Opportunity Cost of Capital |
| OCC | Office of the Comptroller of the Currency |
| OECD | Organisation for Economic Co-operation and Development |
| OEE | Overall Equipment Effectiveness |
| OIC | Offer in Compromise |
| OID | Original Issue Discount |
| OIT | Operating Income Tax |
| ONS | Office for National Statistics |
| OPEB | Other Post-Employment Benefits |
| OPEX | Operating Expenses |
| OPM | Other People's Money |
| OPMI | Other Post-Employment Benefits |
| ORF | Options Regulatory Fee |
| OTC | Over-the-Counter |
| P&F | Planning and Forecasting |
| P&L | Profit and Loss |
| P/E | Price-to-Earnings ratio |
| PAC | Political Action Committee |
| PAYE | Pay As You Earn |
| PBO | Projected Benefit Obligation |
| PBT | Profit Before Tax |
| PCF | Personal Capital Finance |
| PFC | Public Finance Corporation |
| PFM | Public Financial Management |
| PIT | Personal Income Tax |
| PMT | Payment |
| PPE | Property, Plant, and Equipment |
| PPP | Paycheck Protection Program |
| PSA | Prepaid Sales Tax |
| PSA | Public Service Announcement |
| PSA | Prepaid Sales Tax |
| PTC | Permanent Tax Credit |
| PTD | Per Diem Deduction |
| PTI | Payroll Tax Implications |
| PTI | Personal Taxable Income |
| PWM | Private Wealth Management |
| QBI | Qualified Business Income |
| QBU | Qualified Business Unit |
| QCD | Qualified Charitable Distribution |
| QD | Qualifying Disposition |
| QDI | Qualified Dividend Income |
| QDIA | Qualified Default Investment Alternative |
| QDRO | Qualified Domestic Relations Order |
| QI | Qualified Intermediary |
| QIP | Qualified Improvement Property |
| QOZ | Qualified Opportunity Zone |
| QPIB | Qualified Personal Investment Business |
| QSEHRA | Qualified Small Employer Health Reimbursement Arrangement |
| QSF | Qualified Settlement Fund |
| QTP | Qualified Termination Payment |
| R&D | Research and Development |
| R&W | Representations and Warranties |
| RAP | Registered Apprenticeship Program |
| RAR | Recovery Audit Report |
| RAROC | Risk-Adjusted Return on Capital |
| RBRVS | Resource-Based Relative Value Scale |
| RCT | Randomized Control Trial |
| REIT | Real Estate Investment Trust |
| REMIC | Real Estate Mortgage Investment Conduit |
| REO | Real Estate Owned |
| RFA | Request for Application |
| RFP | Request for Proposal |
| RFR | Risk-Free Rate |
| RIC | Regulated Investment Company |
| RMD | Required Minimum Distribution |
| RMD | Required Minimum Distribution |
| RMP | Risk Management Plan |
| ROA | Return on Assets |
| ROI | Return on Investment |
| ROSC | Report on the Observance of Standards and Codes |
| RPA | Robotic Process Automation |
| RPI | Retail Price Index |
| RPIE | Real Property Income and Expense |
| RUL | Remaining Useful Life |
| RUL | Rule-Based Systems |
| RUP | Rational Unified Process |
| RWA | Risk-Weighted Assets |
| RWT | Real Withholding Tax |
| SALT | State and Local Taxes |
| SAR | Suspicious Activity Report |
| SARFAESI | Securitization and Reconstruction of Financial Assets and Enforcement of Security Interest |
| SBA | Small Business Administration |
| SCSS | Senior Citizens Savings Scheme |
| SDCF | Seller's Discretionary Cash Flow |
| SDR | Special Drawing Rights |
| SDR | Special Depreciation Rate |
| SEBI | Securities and Exchange Board of India |
| SEZ | Special Economic Zone |
| SFTT | Specified Foreign Trade Transaction |
| SGST | State Goods & Services Tax |
| SIDBI | Small Industries Development Bank of India |
| SIFI | Systemically Important Financial Institution |
| SIPC | Securities Investor Protection Corporation |
| SLR | Statutory Liquidity Ratio |
| SME | Small and Medium-sized Enterprises |
| SOW | Statement of Work |
| SPAC | Special Purpose Acquisition Company |
| SPP | Stock Purchase Plan |
| SPT | Self-Pay Tax |
| SPV | Special Purpose Vehicle |
| SRED | Scientific Research and Experimental Development |
| SRO | Self-Regulatory Organization |
| SRO | Self-Regulatory Organization |
| SRO | State Revenue Office |
| SSI | Supplemental Security Income |
| STCG | Short-Term Capital Gains |
| STT | Securities Transaction Tax |
| SWAP | Synthetic Warrant and Portfolio |
| SWIFT | Society for Worldwide Interbank Financial Telecommunication |
| T+2 | Trade Date Plus Two Days |
| TAN | Tax Deduction and Collection Account Number |
| TARP | Troubled Asset Relief Program |
| TBC | Tax Benefit Calculator |
| TBC | Tax Basis Consistency |
| TC | Tax Code |
| TCGA | Tax Credits Group Allowance |
| TCM | Tax Compliance Management |
| TCN | Tax Clearance Number |
| TCR | Tax Clearance Request |
| TDR | Transfer of Development Rights |
| TDS | Tax Deducted at Source |
| TDSAT | Telecom Disputes Settlement and Appellate Tribunal |
| TFA | Trading Activity Fee |
| TFM | Treasury Financial Manual |
| TFR | Transferable Development Rights |
| TFSAs | Tax-Free Savings Accounts |
| TGA | Tax-Gross-Up Agreement |
| TILA | Truth in Lending Act |
| TIN | Taxpayer Identification Number |
| TIPS | Treasury Inflation-Protected Securities |
| TIR | Tax Information Reporting |
| TLTRO | Targeted Long-Term Refinancing Operations |
| TP | Transfer Pricing |
| TPC | Tax Policy Center |
| TPF | Third Party Funding |
| TPI | Tax Preparation Software |
| TPMS | Third-Party Money Service Business |
| TRA | Tax Receivable Agreement |
| TRO | Tax Refund Offset |
| TRP | Tax Return Preparer |
| TRS | Tax Refund Specialist |
| TSC | Tax Service Center |
| TSE | Toronto Stock Exchange |
| TTM | Trailing Twelve Months |
| TTM | Time to Maturity |
| TTS | Trader Tax Status |
| UBIT | Unrelated Business Income Tax |
| UBIT | Unrelated Business Taxable Income |
| UBO | Ultimate Beneficial Owner |
| UBR | Unleveraged Beta Regression |
| UCA | Unadjusted Cost Asset |
| UCC | Uniform Commercial Code |
| UCCC | Uniform Consumer Credit Code |
| UCITS | Undertakings for the Collective Investment of Transferable Securities |
| UDI | Unique Device Identifier |
| UDI | Unique Identifier |
| UI | Unemployment Insurance |
| UIT | Unit Investment Trust |
| UMTA | Uniform Methods and Rules for Transfer Pricing Adjustments |
| UPI | Unified Payments Interface |
| URAA | Uruguay Round Agreements Act |
| URR | Uniform Rules for Bank-to-Bank Reimbursements |
| UTM | Universal Transverse Mercator |
| VAM | Variable Annuity Mortality |
| VAM | Value-Added Model |
| VAR | Value at Risk |
| VAT | Value-Added Tax |
| VBM | Value-Based Management |
| VC | Venture Capital |
| VC | Variable Cost |
| VCM | Value Chain Management |
| VDA | Voluntary Disclosure Agreement |
| VDP | Voluntary Disclosure Program |
| VDP | Vendor Data Portal |
| VDT | Voluntary Disclosure Tax |
| VFA | Virtual Financial Assets |
| VFA | Virtual Financial Assets |
| VFAA | Volcker Rule for Asset-Backed Securities |
| VIE | Variable Interest Entity |
| VIE | Very Important Employee |
| VIES | VAT Information Exchange System |
| VITA | Volunteer Income Tax Assistance |
| VIX | Volatility Index |
| VLI | Virtual Learning Initiative |
| VLSI | Very Large Scale Integration |
| VOB | Valuation of Benefits |
| VOSA | Voluntary Overseas Savings Arrangement |
| VRA | Value Rights Adjustment |
| VRS | Voluntary Retirement Scheme |
| VRS | Voluntary Resignation Scheme |
| VWP | Visa Waiver Program |
| W2 | Wage and Tax Statement |
| WACC | Weighted Average Cost of Capital |
| WB | World Bank |
| WBA | Withholding Balance Account |
| WC | Working Capital |
| WCO | World Customs Organization |
| WCR | Working Capital Ratio |
| WFOF | Wholly Foreign-Owned Enterprise |
| WHT | Withholding Tax |
| WIP | Work in Progress |
| WLA | Wholesale Lender Agreement |
| WLL | With Limited Liability |
| WMS | Wealth Management System |
| WPG | Weighted Payroll Growth |
| WPI | Wholesale Price Index |
| WRS | Wisconsin Retirement System |
| WTO | World Trade Organization |
| XBRL | eXtensible Business Reporting Language |
| YOY | Year-over-year |
| YTC | Yet-To-Confirm |
| YTD | Year-to-Date |
| YTM | Yield to Maturity |
| ZBB | Zero Based Budgeting |
| ZCYC | Zero Coupon Yield Curve |
| ZOPA | Zone of Possible Agreement |
Comments
Post a Comment